Cable Internet Providers
Check AvailabilityAdvertiser Disclosure
DecisionData.org presents information collected independently from official provider websites. We regularly update the site in an effort to keep this information up-to-date and accurate at all times. The offers that appear on this site are from companies from which DecisionData.org receives compensation.

In today’s world, you cannot afford to go without a great internet plan. Fast internet is necessary to be successful for people of all ages and from all areas. In such a fast-paced world, it’s crucial that you remain plugged in, and cable TV is another invaluable tool to keep you informed and on top of the latest news and events.
There are many cable TV and internet providers, but only five made our list of the best 409 cable providers in the U.S. Depending on your area, the competitor may offer DSL only, or they may offer TV delivered over fiber in your area. Enter your ZIP code below to see which providers are available:
Cable TV and Internet Provider's Speed
Before shopping for a new cable TV and internet bundle, you first need to calculate your usage. Depending on your household’s internet usage, you can decide which speeds are necessary for your family.
Internet speeds are expressed in megabits per second (Mbps), with most packages ranging from 10 Mbps to 100 Mbps. Types of activities that require heavy usage include HD video streaming, online gaming and file downloads. If you engage in these activities frequently, a plan with higher Mbps speeds will be better for you.
We recommend using the following estimates when trying to determine the right speed for your cable tv and internet plan:
- Light use: email, web browsing, SD video streaming
- Moderate use: music streaming, light online gaming, HD video streaming
- High use: numerous devices streaming HD video, live gaming, video conferencing
- Very high use: multiple devices streaming 4K or HD video, large file downloads, live gaming, video conferencing
Devices | Light Use | Moderate Use | High Use | Very High Use |
1-3 | 5-10 Mbps | 15 Mbps | 25 Mbps | 50 Mbps |
4-8 | 15 Mbps | 25 Mbps | 50 Mbps | 100 Mbps |
8-10 | 25 Mbps | 50 Mbps | 100 Mbps | 150 Mbps |
10+ | 50 Mbps | 100 Mbps | 150 Mbps | 200+ Mbps |
Pros and Cons of Cable TV and Internet Packages
Nearly 44% of American households use cable TV and it’s common for many families to bundle their cable TV with internet service. Below, we look at the positives and the areas of concern with packaging.
Cable providers offer tons of package options and the service is reliable even in bad weather, unlike satellite TV. There are also lots of sports and HD options available for those wanting to watch games in high definition.
Another perk of cable service is live TV and streaming options on the same screen that offers a seamless experience. Cable can be paired with DVR to make sure you can never miss your favorite shows.
Some concerns to be aware of with cable include knowing that most providers require two-year commitments, with price increases after year one. Cable is often not always available in very rural areas.
Cable Internet Pros and Cons At-A-Glance
Service | Pros | Cons |
Cable Internet | • A wide range of speeds to accommodate many households • Good reliability when it comes to uptime • Easy to set up • Most providers include WiFi | • It can be expensive • Poor customer service from ISPs • Speeds might not be as advertised |
Top Cable Internet Plans
Xfinity
Cable internet
Plans Include
- No data caps
- Option to bundle with Xfinity TV
Pricing per month plus taxes for length of contract, unless otherwise stated. Additional fees and terms may apply. Pricing may or may not reflect promotional, bundle and/or other offers available. Pricing varies by location and availability. All prices subject to change at any time. May or may not be available based on service address. Speeds may vary.
Xfinity offers some of the most inclusive internet and TV bundles today, with 260 channels available and download speeds from 60 Mbps to 500 Mbps. There are extra savings for some plans when you sign a two-year agreement instead of one, such as the X1 Starter Pro Triple Play with Blast Pro or the XF HD Premier Triple Play with Blast Pro. There’s wide availability, plenty of options to choose from and very fast speeds that reach up to two Gigs in some areas. Check our Xfinity coverage map to see if it's available in your area.
Spectrum
Cable internet
Plans Include
- No data caps
Pricing per month plus taxes for length of contract, unless otherwise stated. Additional fees and terms may apply. Pricing may or may not reflect promotional, bundle and/or other offers available. Pricing varies by location and availability. All prices subject to change at any time. May or may not be available based on service address. Speeds may vary.
One of the best parts about Spectrum is that there are no contracts. There are no early termination fees, either. Customers can still benefit from extra savings if you sign up for a 12-month contract with your internet and TV bundle.
With unlimited data, you can enjoy the fast speed of 200 Mbps offered across all plans. Cable television packages include over 200 channels with Spectrum’s Triple Play packages. HD channels are included at no extra cost, with some premium channels like HBO and Showtime also included with some plans. Check our Spectrum coverage map to see if it's available in your area.
Cox Communications
Cable internet
Plans Include
- 30-day money-back guarantee
- Options to bundle cable TV, home phone or home security
Pricing per month plus taxes for length of contract, unless otherwise stated. Additional fees and terms may apply. Pricing may or may not reflect promotional, bundle and/or other offers available. Pricing varies by location and availability. All prices subject to change at any time. May or may not be available based on service address. Speeds may vary.
Cox cable and internet bundles boast Impressive download speeds of up to 1000 Mbps. Their signature panoramic WiFi service allows for stronger WiFi for your entire home with no dead zones. However, this requires professional installation and adds $10/mo. to your bill. Still, most customers don’t seem to mind, given Cox’s high customer satisfaction ratings for excellent customer service.
A Cox bundle with cable TV and internet service is more expensive than similar plans from other companies. However, its more basic plans are great for smaller households that can benefit from lower monthly pricing with moderate internet usage. Cox is available in 22 states, check our Cox coverage map to see if it's available in your area.
Mediacom
Cable internet
Plans Include
- 90-day money-back guarantee
Offer Availability: Offer may change or be terminated at any time without notice. Offer may not be available in all areas, cannot be combined with any other offer, is not transferable and is void where prohibited. Available only to residential customers who have not received any offered service within prior 90 days and meet applicable credit and other requirements. Customer must agree to all applicable subscriber terms and policies. Other terms and conditions may apply.
Mediacom Cable is known for its fast speeds and huge data limits for the serious internet user. Plans are available with internet speeds from 60 Mbps up to 1,000 Mbps, and the impressive data limits skyrocket from 400 GB to 6,000 GB – which is much bigger than what Comcast or Cox offers. The base television packages include over 100 channels with tons of opportunity for customizing. You can pick whatever internet speed you want to pair with the TV package you choose.
Mediacom offers some of the fastest speeds available, but poor J.D. Power ratings mar its ratings. Ranking 2 out of 5, Mediacom is the lowest-rated of the group with Spectrum, Xfinity and Cox all receiving higher scores. However, the 90-day money-back guarantee is a win for many customers, with no penalty for early termination of your contract. Look at our Mediacom coverage map to see if it's available in your area.
Optimum
Cable internet
Plans Include
- Price for life program
Pricing, terms and offers subject to change and discontinuance without notice. All trademarks and service marks are the property of their respective owners. All services not available in all areas. © CSC Holdings, LLC.
With Optimum’s cable and internet bundles, you have nine plans to choose from with over 420 channels, the most of many cable companies. Download speeds reach up to 400 Mbps with unlimited nationwide calling across all plans. You can also benefit from extra savings when you sign up for a 24-month contract, with locked-in pricing for customers of good standing through its Price for Life program.
Optimum delivers its signature technology through Altice that is designed to offer a more immersive experience for its users through TV, internet and streaming apps. Optimum is only available in four states, check our coverage map to see if it's available in your area.
Cable Companies in the U.S.
Below are the top cable companies in the country, sorted by percentage of U.S. coverage for both business and residential.
ISP | Residents Covered | Customers | % USA Coverage |
Xfinity | 115,055,188 | Business and Residential | 35.5% |
Spectrum | 106,255,797 | Business and Residential | 32.5% |
Cox Communications | 21,801,531 | Business and Residential | 6.8% |
Optimum | 12,924,631 | Business and Residential | 4.0% |
Mediacom | 7,714,422 | Business and Residential | 2.4% |
WoW Cable | 7,236,864 | Business and Residential | 2.3% |
Suddenlink | 7,096,524 | Business and Residential | 2.2% |
RCN | 4,198,766 | Business and Residential | 1.3% |
Cable One | 3,448,068 | Business and Residential | 1.1% |
Liberty Cablevision | 3,066,731 | Business and Residential | 0.9% |
Below are all of the cable companies in the country, sorted by percentage of U.S. coverage for both business and residential.
ISP | Homes Covered | Customers | % USA Coverage |
PenTeleData | 2042397 | Business and Residential | 0.6% |
Wave Broadband | 2009760 | Business and Residential | 0.6% |
Atlantic Broadband | 1615305 | Business and Residential | 0.5% |
Midco | 1386939 | Business and Residential | 0.4% |
Grande Communications | 1251248 | Business and Residential | 0.4% |
Armstrong | 975312 | Business and Residential | 0.3% |
Service Electric Cable TV | 838848 | Business and Residential | 0.3% |
enTouch | 650415 | Business and Residential | 0.2% |
Blue Ridge Communications | 619404 | Business and Residential | 0.2% |
Vyve Broadband | 615064 | Business and Residential | 0.2% |
GCI Communication | 580298 | Business and Residential | 0.2% |
Buckeye Broadband | 542810 | Residential Only | 0.2% |
TDS | 478069 | Business and Residential | 0.2% |
Northland Communications | 506145 | Business and Residential | 0.2% |
Service Electric Cablevision | 441318 | Residential Only | 0.1% |
Shentel | 411188 | Business and Residential | 0.1% |
Fidelity Communications | 400655 | Business and Residential | 0.1% |
ClickCableTV | 398930 | Business and Residential | 0.1% |
EarthLink | 0 | Business Only | 0.1% |
Comporium | 320040 | Business and Residential | 0.1% |
Vast Broadband | 313340 | Business and Residential | 0.1% |
Zito Media LP | 292628 | Business and Residential | 0.1% |
Kinetic by Windstream | 272199 | Business and Residential | 0.1% |
MaxxSouth | 267286 | Business and Residential | 0.1% |
Horry Telephone Cooperative | 231235 | Business and Residential | 0.1% |
Coba Systems | 230844 | Residential Only | 0.1% |
Consolidated Communications | 211220 | Business and Residential | 0.1% |
Blue Stream | 194365 | Business and Residential | 0.1% |
Spectrotel | 0 | Business Only | 0.1% |
MCTV | 169744 | Business and Residential | 0.1% |
CableAmerica | 152856 | Business and Residential | <.1% |
Bend Broadband | 149805 | Business and Residential | <.1% |
Hargray | 145261 | Business and Residential | <.1% |
Service Electric Broadband Cable | 143532 | Business and Residential | <.1% |
Morris Broadband | 138106 | Business and Residential | <.1% |
Telesystem | 0 | Business Only | <.1% |
Antietam Broadband | 134057 | Business and Residential | <.1% |
Ritter Communications | 123571 | Business and Residential | <.1% |
Direct Communications Cedar Valley | 119796 | Business and Residential | <.1% |
Kilgore Cable Television | 115544 | Business and Residential | <.1% |
Continuum | 112668 | Business and Residential | <.1% |
Reach Broadband | 103540 | Residential Only | <.1% |
Summit Broadband | 65894 | Business and Residential | <.1% |
USA Communications | 96499 | Business and Residential | <.1% |
CTV Beam | 93618 | Business and Residential | <.1% |
Reserve Telecommunications | 91157 | Business and Residential | <.1% |
Giggle Fiber | 81067 | Business and Residential | <.1% |
Community Antenna Service | 80208 | Business and Residential | <.1% |
ComSouth | 79426 | Business and Residential | <.1% |
ImOn Communications | 77619 | Business and Residential | <.1% |
Inter-Mountain Cable Inc | 77187 | Business and Residential | <.1% |
ETC | 74193 | Business and Residential | <.1% |
Resort Cable TV | 73047 | Business and Residential | <.1% |
Eagle Communications | 70855 | Business and Residential | <.1% |
Truvista | 67634 | Business and Residential | <.1% |
Clearnetworx | 67374 | Business and Residential | <.1% |
Home Telecom | 66739 | Business and Residential | <.1% |
Conway Corporation | 66176 | Business and Residential | <.1% |
CentraCom | 66102 | Business and Residential | <.1% |
Mid-Hudson CableVision | 64112 | Business and Residential | <.1% |
Thames Valley Communications | 62962 | Business and Residential | <.1% |
TEKSTAR | 52959 | Business and Residential | <.1% |
The Electric and Water Plant Board of the City of Frankfort, KY | 52372 | Business and Residential | <.1% |
D&P Communications | 49544 | Business and Residential | <.1% |
RainierConnect | 49233 | Business and Residential | <.1% |
Full Channel | 49065 | Business and Residential | <.1% |
Golden West Telecommunications | 48093 | Business and Residential | <.1% |
ATMC | 46267 | Business and Residential | <.1% |
Sweetwater Television Co | 45784 | Business and Residential | <.1% |
Orbitel Communications | 45286 | Business and Residential | <.1% |
commZoom | 45243 | Business and Residential | <.1% |
CASSCOMM | 44789 | Business and Residential | <.1% |
Spanish Fork City | 44640 | Business and Residential | <.1% |
Livingston | 43611 | Residential Only | <.1% |
Cablevision of Marion County | 42340 | Business and Residential | <.1% |
Emery Telcom | 41472 | Business and Residential | <.1% |
Allen's TV Cable Service | 41370 | Business and Residential | <.1% |
Ind-Co Cable TV | 40985 | Residential Only | <.1% |
Pine Bluff Cable TV | 40083 | Business and Residential | <.1% |
Guadalupe Valley Telephone Cooperative | 40045 | Business and Residential | <.1% |
Access Cable | 39117 | Business and Residential | <.1% |
Hiawatha Broadband Communications | 38326 | Business and Residential | <.1% |
Country Cablevision | 37476 | Business and Residential | <.1% |
Vicksburg Video | 37264 | Business and Residential | <.1% |
USA Communications Iowa | 36831 | Business and Residential | <.1% |
Shrewsbury Community Cablevision | 36734 | Business and Residential | <.1% |
Vision Communications | 36669 | Business and Residential | <.1% |
Mid-Rivers Communications | 35443 | Business and Residential | <.1% |
BELD Broadband | 35025 | Business and Residential | <.1% |
Alaska Communications | 34784 | Business and Residential | <.1% |
White County Cable TV | 33729 | Business and Residential | <.1% |
Hotwire Communications | 33666 | Business and Residential | <.1% |
Columbia Power and Water System | 33592 | Business and Residential | <.1% |
Access Media Holdings | 32285 | Residential Only | <.1% |
Litestream Holdings | 31973 | Business and Residential | <.1% |
Bee Line Cable | 30753 | Business and Residential | <.1% |
City of Thomasville | 30671 | Business and Residential | <.1% |
San Bruno Municipal Cable TV | 30636 | Residential Only | <.1% |
Packerland Broadband | 30560 | Business and Residential | <.1% |
ParagouldCable | 29962 | Residential Only | <.1% |
Frontier Communications | 28679 | Business and Residential | <.1% |
GEUS | 28420 | Business and Residential | <.1% |
Western Broadband | 28117 | Residential Only | <.1% |
crestviewcable | 27613 | Residential Only | <.1% |
Strata Networks | 27573 | Business and Residential | <.1% |
CityLink | 26846 | Business and Residential | <.1% |
Infostructure | 26289 | Business and Residential | <.1% |
Plant TiftNet | 25918 | Business and Residential | <.1% |
Fairfield Communications | 25586 | Business and Residential | <.1% |
Haefele TV | 25399 | Business and Residential | <.1% |
Sumner Cable TV | 25186 | Business and Residential | <.1% |
Long Lines | 24470 | Business and Residential | <.1% |
East Arkansas Cable TV | 24254 | Business and Residential | <.1% |
SjobergsInc | 23811 | Business and Residential | <.1% |
DECCACable | 23799 | Residential Only | <.1% |
Cable Services Inc | 23678 | Business and Residential | <.1% |
Muscatine Power & Water | 23462 | Business and Residential | <.1% |
Great Plains Communications | 23031 | Business and Residential | <.1% |
Nelsonville TV Cable | 22684 | Business and Residential | <.1% |
Atc Broadband | 22512 | Business and Residential | <.1% |
Northwest Community Communications | 22087 | Business and Residential | <.1% |
Big Sandy Broadband | 21331 | Business and Residential | <.1% |
Cincinnati Bell | 20882 | Business and Residential | <.1% |
CoMPAS | 20870 | Business and Residential | <.1% |
Tahlequah Cable TV | 20630 | Business and Residential | <.1% |
Anne Arundel Broadband | 20313 | Business and Residential | <.1% |
SCI | 20245 | Business and Residential | <.1% |
Premier Communications | 20233 | Business and Residential | <.1% |
DCI | 20074 | Business and Residential | <.1% |
Hood Canal Communications | 19943 | Business and Residential | <.1% |
City of Moultrie | 19651 | Business and Residential | <.1% |
CCC Cablevision | 19415 | Business and Residential | <.1% |
PVT Networks | 19360 | Business and Residential | <.1% |
1 Tennessee | 19259 | Business and Residential | <.1% |
Hart Telephone Company | 19183 | Business and Residential | <.1% |
CalNeva Broadband | 18950 | Business and Residential | <.1% |
Martelle Cooperative Telephone Association | 18780 | Business and Residential | <.1% |
Nittany Media | 18250 | Business and Residential | <.1% |
Baldwin Telecom | 17409 | Business and Residential | <.1% |
Fusion Media | 17305 | Business and Residential | <.1% |
Boycom Cablevision | 17031 | Business and Residential | <.1% |
Piedmont Communications | 16925 | Business and Residential | <.1% |
Inside Connect Cable | 16892 | Business and Residential | <.1% |
Lennon Telephone Company | 16809 | Business and Residential | <.1% |
APX Net | 0 | Business Only | <.1% |
Flint Cable | 16545 | Business and Residential | <.1% |
Coalfields Telephone Company | 16499 | Business and Residential | <.1% |
ChatmossCable | 16417 | Business and Residential | <.1% |
Southern Coastal Cable | 16399 | Business and Residential | <.1% |
Easton Cable | 16361 | Business and Residential | <.1% |
PTCI | 16256 | Business and Residential | <.1% |
South Central Communications | 15864 | Business and Residential | <.1% |
Pioneer Telephone Association | 15497 | Business and Residential | <.1% |
Sandhill Connextions | 15436 | Business and Residential | <.1% |
Cunningham Telephone Company | 15424 | Business and Residential | <.1% |
Coldwater Board of Public Utilities | 15098 | Business and Residential | <.1% |
Golden Rain Foundation | 15046 | Residential Only | <.1% |
Murphy Cable TV | 15026 | Business and Residential | <.1% |
Scottsboro Electric Power Board | 15015 | Business and Residential | <.1% |
Eastern Oregon Telecom | 14965 | Business and Residential | <.1% |
Citizens Telephone | 14909 | Business and Residential | <.1% |
TSC | 14802 | Business and Residential | <.1% |
Star Communications | 14687 | Business and Residential | <.1% |
Hope Community TV Prescott Video | 14523 | Business and Residential | <.1% |
Huntel Communications | 14487 | Business and Residential | <.1% |
North Coast Internet | 14317 | Business and Residential | <.1% |
Harlan Community Television | 14240 | Business and Residential | <.1% |
OTELCO | 14214 | Business and Residential | <.1% |
Limestone Cable | 14147 | Business and Residential | <.1% |
New Paris Telephone's Quality Cable | 14017 | Business and Residential | <.1% |
Chaparral CableVision | 13906 | Business and Residential | <.1% |
Chesnee Communications | 13847 | Business and Residential | <.1% |
Glasgow Electric Plant Board | 13825 | Business and Residential | <.1% |
Citizens Cablevision | 13737 | Business and Residential | <.1% |
Merrimac Communications Ltd | 13703 | Business and Residential | <.1% |
Blue Devil Cable | 13618 | Business and Residential | <.1% |
Jefferson County Cable | 13608 | Business and Residential | <.1% |
ElbertonNET | 13110 | Business and Residential | <.1% |
All West Communications | 12610 | Business and Residential | <.1% |
CableSuite 541 | 12600 | Business and Residential | <.1% |
Lycom | 12423 | Business and Residential | <.1% |
Cleer Creek Communications | 12075 | Business and Residential | <.1% |
Duo County Telecom | 11886 | Business and Residential | <.1% |
SKT | 11856 | Business and Residential | <.1% |
Madison Communications | 11849 | Business and Residential | <.1% |
Parish Communications | 11786 | Business and Residential | <.1% |
Spencer Municipal Utilities | 11780 | Business and Residential | <.1% |
Cam-Tel Company | 11644 | Business and Residential | <.1% |
Darien Telephone Co | 11634 | Business and Residential | <.1% |
Volcano Communications | 11304 | Business and Residential | <.1% |
City of Camilla | 11153 | Business and Residential | <.1% |
Tel-Star Cablevision | 11070 | Residential Only | <.1% |
S&T Communications | 11068 | Business and Residential | <.1% |
Doylestown Cable TV | 10516 | Residential Only | <.1% |
Barbourville Online | 10395 | Business and Residential | <.1% |
Giant Communications | 10213 | Business and Residential | <.1% |
Watson Cable | 10198 | Business and Residential | <.1% |
Irvine Community Television Inc | 10102 | Business and Residential | <.1% |
Benton Cooperative Telephone Company | 10033 | Business and Residential | <.1% |
Mikrotec CATV | 9995 | Business and Residential | <.1% |
Nuvera | 9802 | Business and Residential | <.1% |
Beehive Broadband | 9767 | Business and Residential | <.1% |
Wired or Wireless | 9468 | Business and Residential | <.1% |
Bryan Municipal Utilities | 9178 | Business and Residential | <.1% |
Algona Municipal Utilities | 9144 | Business and Residential | <.1% |
Hospers Telephone Exchange | 9122 | Business and Residential | <.1% |
City of Cairo | 8937 | Business and Residential | <.1% |
Three River Digital Communications | 8860 | Business and Residential | <.1% |
PogoZone | 8777 | Business and Residential | <.1% |
Mountain Zone TV Systems | 8749 | Business and Residential | <.1% |
Forsyth CableNet | 8539 | Business and Residential | <.1% |
Pine-Net | 8434 | Business and Residential | <.1% |
NKTelco | 8417 | Business and Residential | <.1% |
MontanaSky Networks | 8370 | Business and Residential | <.1% |
Falcon Broadband | 8341 | Business and Residential | <.1% |
Southern Plains Cable | 8313 | Business and Residential | <.1% |
STC | 7877 | Business and Residential | <.1% |
WestPAnet | 7829 | Business and Residential | <.1% |
NITCO | 7828 | Business and Residential | <.1% |
BlueBridgeMedia | 7823 | Business and Residential | <.1% |
Margaretville Telephone Company | 7737 | Business and Residential | <.1% |
Coast Communications Company | 7671 | Business and Residential | <.1% |
Wire Tele-View Corporation | 7622 | Business and Residential | <.1% |
Spring City Cable TV | 7596 | Business and Residential | <.1% |
Tailwind | 0 | Business Only | <.1% |
Community Telecom Services | 7346 | Residential Only | <.1% |
Alma Telephone | 7269 | Business and Residential | <.1% |
Centre TV Cable | 7255 | Residential Only | <.1% |
Madison Telephone Company | 7160 | Business and Residential | <.1% |
Independence Telecommunications Utility | 7111 | Business and Residential | <.1% |
golden valley cable and comm | 6998 | Business and Residential | <.1% |
Nortex Communications | 6915 | Business and Residential | <.1% |
City of Williamstown | 6793 | Business and Residential | <.1% |
Alliance Communications | 6712 | Business and Residential | <.1% |
Bayou Cable | 6711 | Residential Only | <.1% |
Blue Mountain Digital | 6594 | Residential Only | <.1% |
Concept Cable | 6463 | Business and Residential | <.1% |
CableCoop | 6393 | Business and Residential | <.1% |
Stowe Communications | 6359 | Business and Residential | <.1% |
Northwest Iowa Telephone Co Inc | 6175 | Business and Residential | <.1% |
Midwest Data Center | 6102 | Business and Residential | <.1% |
MAINSTREET | 5969 | Business and Residential | <.1% |
Springport Telephone Company | 5830 | Business and Residential | <.1% |
Wabash Communications | 5757 | Business and Residential | <.1% |
Phillips County Telephone Company | 5521 | Business and Residential | <.1% |
Dalton Telephone Company | 5457 | Business and Residential | <.1% |
The Community Agency (TCA) | 5357 | Business and Residential | <.1% |
Belzoni Cable | 5343 | Business and Residential | <.1% |
Harlan Municipal Utilities | 5276 | Business and Residential | <.1% |
Pine Belt Communications | 5207 | Business and Residential | <.1% |
GBT Communications | 4990 | Business and Residential | <.1% |
Omnitel | 4881 | Business and Residential | <.1% |
Suburban | 4814 | Business and Residential | <.1% |
Eyecom | 4733 | Business and Residential | <.1% |
C Spire | 0 | Business Only | <.1% |
Marne Elk Horn | 4692 | Business and Residential | <.1% |
Southern Vermont Cable | 4648 | Residential Only | <.1% |
WTC Communications | 4600 | Business and Residential | <.1% |
LightStream | 4478 | Business and Residential | <.1% |
Eastern Cable | 4395 | Business and Residential | <.1% |
Universal | 0 | Business Only | <.1% |
Karban TV Systems | 4284 | Residential Only | <.1% |
Iron River TV | 4246 | Business and Residential | <.1% |
Orange City Communications | 4208 | Business and Residential | <.1% |
Comm Choice Of Iowa | 4091 | Business and Residential | <.1% |
Lakeland Communications | 4086 | Business and Residential | <.1% |
Osage Municipal Utilities | 4031 | Business and Residential | <.1% |
Aeneas Communications | 3998 | Business and Residential | <.1% |
Bracken Cable | 3900 | Business and Residential | <.1% |
Miles Wireless | 3889 | Business and Residential | <.1% |
Beaver Valley Cable | 3877 | Business and Residential | <.1% |
Ridgeville Telephone Company | 3870 | Business and Residential | <.1% |
Yelcot Communications | 3852 | Business and Residential | <.1% |
Schaller Telephone Company | 3786 | Business and Residential | <.1% |
NTEC | 3693 | Business and Residential | <.1% |
Catalina Broadband Solutions | 3690 | Business and Residential | <.1% |
1stelInc | 0 | Business Only | <.1% |
Powhatan Point Cable | 3599 | Residential Only | <.1% |
Inland Networks | 3580 | Business and Residential | <.1% |
Milford Communications | 3563 | Business and Residential | <.1% |
Privatel | 3539 | Business and Residential | <.1% |
Custer Telephone | 3475 | Business and Residential | <.1% |
Spanish Fork City CORP | 3456 | Business and Residential | <.1% |
Woodsfield Municipal Cable | 3453 | Business and Residential | <.1% |
One Point Technologies | 3437 | Business and Residential | <.1% |
Partner Communications Cooperative | 3429 | Business and Residential | <.1% |
EagleZip.com | 3364 | Business and Residential | <.1% |
Troy Cablevision Inc | 3250 | Business and Residential | <.1% |
E.L. Internet Northwest | 3242 | Business and Residential | <.1% |
Ripley Video Cable | 3238 | Business and Residential | <.1% |
Velocity Communications | 3223 | Business and Residential | <.1% |
Access Montana | 3056 | Residential Only | <.1% |
Colfax Highline Cable | 3035 | Business and Residential | <.1% |
Silver Star Communications | 3008 | Business and Residential | <.1% |
Crystal Broadband Networks | 3007 | Residential Only | <.1% |
United Telcom | 2911 | Business and Residential | <.1% |
Milaca Local Link | 2886 | Business and Residential | <.1% |
Nova Cablevision | 2876 | Business and Residential | <.1% |
Sister Lakes Cable | 2873 | Residential Only | <.1% |
Westex Telecom | 2860 | Business and Residential | <.1% |
Stratford Mutual Telephone Company | 2857 | Residential Only | <.1% |
LighthouseNet | 2850 | Business and Residential | <.1% |
Lyons Communications | 2669 | Business and Residential | <.1% |
Arvig | 2658 | Business and Residential | <.1% |
NextGen Communications | 2654 | Business and Residential | <.1% |
Red River Communications | 2636 | Business and Residential | <.1% |
City of Hawarden | 2619 | Business and Residential | <.1% |
Horizon Cable TV | 2578 | Business and Residential | <.1% |
Grundy Center Municipal Light & Power | 2500 | Business and Residential | <.1% |
Bulldog Cable Georgia | 2492 | Business and Residential | <.1% |
Premium Choice Broadband | 2378 | Residential Only | <.1% |
KLM June 2017 | 2338 | Business and Residential | <.1% |
Community Antenna System WI | 2277 | Business and Residential | <.1% |
CMS Internet | 2251 | Business and Residential | <.1% |
Altatec | 2198 | Business and Residential | <.1% |
Glenwood Telecommunications | 2116 | Business and Residential | <.1% |
Windbreak | 2062 | Business and Residential | <.1% |
Cable Communications of Willsboro | 2024 | Business and Residential | <.1% |
Nushagak Electric & Telephone Cooperative | 1979 | Business and Residential | <.1% |
Adams CATV | 1908 | Business and Residential | <.1% |
Huntel | 1899 | Business and Residential | <.1% |
Beampeed | 1884 | Business and Residential | <.1% |
Northwest Communications | 1864 | Business and Residential | <.1% |
Bagley Public Utilities | 1822 | Business and Residential | <.1% |
Vogtmann Engineering Inc | 1804 | Business and Residential | <.1% |
Reinbeck Telecommunications Utility | 1773 | Business and Residential | <.1% |
Wittenberg Wireless | 1768 | Business and Residential | <.1% |
Mountain VIllage Metropolitan District | 1662 | Business and Residential | <.1% |
Diode Communications | 1620 | Business and Residential | <.1% |
Rise Broadband | 1587 | Business and Residential | <.1% |
Lone Pine Communications | 1554 | Business and Residential | <.1% |
MMCTSU | 1533 | Business and Residential | <.1% |
Butler-Bremer Communications | 1532 | Business and Residential | <.1% |
Castle Cable TV | 1513 | Business and Residential | <.1% |
Panora Telco | 1513 | Business and Residential | <.1% |
Western Iowa Telephone Association | 1474 | Residential Only | <.1% |
Asset Black | 0 | Business Only | <.1% |
Griggs County Telephone Company | 1462 | Business and Residential | <.1% |
Coon Rapids Municpal Utitlies | 1456 | Business and Residential | <.1% |
Hanson Communications | 1428 | Business and Residential | <.1% |
Television Association of Republic | 1332 | Business and Residential | <.1% |
Gorge Networks | 1329 | Business and Residential | <.1% |
Mapleton Communications Management Agency | 1237 | Business and Residential | <.1% |
Laurens Municipal Utilties | 1236 | Business and Residential | <.1% |
eastlink | 1202 | Business and Residential | <.1% |
Atwood Cable Systems | 1192 | Business and Residential | <.1% |
Tyson Communications | 1146 | Business and Residential | <.1% |
Keene Valley Video | 1112 | Business and Residential | <.1% |
Mobius Communications Company | 1092 | Business and Residential | <.1% |
BridgerCableTV | 1079 | Residential Only | <.1% |
MasterVision | 1035 | Residential Only | <.1% |
Mutal Telecommunications | 1033 | Business and Residential | <.1% |
NEMR Telecom | 984 | Business and Residential | <.1% |
Grantsburg Telcom | 967 | Business and Residential | <.1% |
TSCCI | 966 | Business and Residential | <.1% |
Park TV & Cable | 963 | Residential Only | <.1% |
Jefferson Telecom | 961 | Business and Residential | <.1% |
WT Services | 923 | Business and Residential | <.1% |
Jordan Solier Valley Telephone Company | 908 | Business and Residential | <.1% |
H&B Cable | 902 | Business and Residential | <.1% |
Omnispring | 0 | Business Only | <.1% |
North Olympic Peninsula Data Centers | 872 | Business and Residential | <.1% |
Pickwick Cablevision | 842 | Residential Only | <.1% |
ATCJET.NET | 816 | Business and Residential | <.1% |
VS Enterprises | 758 | Business and Residential | <.1% |
Reynolds Cable Tv | 560 | Business and Residential | <.1% |
United Utilities | 527 | Business and Residential | <.1% |
Pinpoint Communications | 520 | Business and Residential | <.1% |
Celect Communications | 492 | Business and Residential | <.1% |
Home Communications Inc | 443 | Residential Only | <.1% |
Kentec Communications | 413 | Business and Residential | <.1% |
CopMtn | 396 | Business and Residential | <.1% |
12Global | 371 | Business and Residential | <.1% |
Rebeltec Communications | 350 | Business and Residential | <.1% |
pathway | 322 | Business and Residential | <.1% |
St. John Cable | 313 | Business and Residential | <.1% |
Crosslake Communications | 306 | Business and Residential | <.1% |
Extreme Broadband | 296 | Business and Residential | <.1% |
Brooklyn Mutual Telecommunications Cooperative | 236 | Business and Residential | <.1% |
Murray Electric System | 227 | Business and Residential | <.1% |
Dumont Telephone Company | 193 | Business and Residential | <.1% |
BroadRiver Comm Corp | 0 | Business Only | <.1% |
XIT Telecommunication & Technology | 182 | Business and Residential | <.1% |
IP Global | 0 | Business Only | <.1% |
Kuhn Communications | 136 | Business and Residential | <.1% |
